Display and
Camera Interface Solutions
CMD offers both L-C and R-C filters designed to minimized EMI on high-speed buses found in digital cameras and LCD displays. With increasing data rates, EMI issues have become even more paramount in the effort to ensure reliable product performance. With the introduction of EMI filters with integrated inductors, CMD has met the challenge by providing high-performance filtering all on one substrate.
CMD offers both L-C and R-C filters designed to minimized EMI on high-speed buses found in digital cameras and LCD displays. With increasing data rates, EMI issues have become even more paramount in the effort to ensure reliable product performance. With the introduction of EMI filters with integrated inductors, CMD has met the challenge by providing high-performance filtering all on one substrate.
Praetorian® L-C Filters
| L-C Filters in TDFN Packages | |||||||
Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Roll-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1460 | 4, 6 and 8 Channel High Performance EMI Filter in 8, 12 and 16-lead TDFN Packages | LC, 3-pole | 15pF-17nH - 15pF | 0.50mm / 0.75mm | 350MHz (-6dB) | >20dB of attenuation at 1GHz | ±15 |
| CM1461 | 4 Channel High Performance EMI Filter in 8, 12 and 16-lead TDFN Packages | LC, 3-pole | 10pF-17nH - 10pF | 0.50mm / 0.75mm | 400MHz (-6dB) | >20dB of attenuation at 1GHz | ±15 |
| CM1492-06DE | 6 Channel High Performance EMI Filter in 12-lead TDFN Package | LC, 3-pole | 12pF-17nH - 12pF | 0.40mm / 0.75mm | 400MHz (-6dB) | >30dB of attenuation at 1GHz | ±15 |
| L-C Filters in UDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Roll-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1690 | 4, 6 and 8 Channel High Performance EMI Filter in 8, 12 and 16-lead Low Profile uDFN Packages | LC, 3-pole | 16pF-12nH - 16pF | 0.40mm / 0.50mm | 330MHz (-6dB) | >35dB of attenuation at 1GHz | ±15 |
| CM1692 | 4, 6 and 8 Channel High Performance EMI Filter in 8, 12 and 16-lead Ultrathin uDFN Packages | LC, 3-pole | 12pF-17nH - 12pF | 0.40mm / 0.50mm | 400MHz (-6dB) | >30dB of attenuation at 1GHz | ±15 |
| CM1693 | Praetorian III® 4 and 8 Channel High Performance EMI Filter in 8 and 16-lead Ultrathin uDFN Packages | LC, 3-pole | 10pF-26nH - 12pF | 0.40mm / 0.50mm | 300MHz (-6dB) | >35dB of attenuation at 1GHz | ±18 |
| L-C Filters in Chip Scale Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Roll-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1450 | 6 and 8 Channel High Performance L-C Filters in 15 and 20-bump WLCSP | LC, 5-pole | 14pF-17nH - 14pF-17nH - 14pF | 0.50mm / 0.64mm | 400MHz (-10dB) | >40dB of attenuation at 1GHz | ±15 |
| CM1451 | 6 and 8 Channel High Performance L-C Filters in 15 and 20-bump WLCSP | LC, 5-pole | 9.5pF-17nH - 9.5pF-17nH - 9.5pF | 0.50mm / 0.64mm | 500MHz (-10dB) | >40dB of attenuation at 1GHz | ±15 |
| CM1452 | 4, 6 and 8 Channel High Performance L-C Filter in 10, 15 and 20-bump WLCSP | LC, 3-pole | 20pF-17nH - 20pF | 0.40mm / 0.64mm | 330MHz (-6dB) | >30dB of attenuation at 1GHz | ±15 |
| CM1453-04CP | 4 Channel High Performance L-C Filter in 10-bump WLCSP | LC, 3-pole | 9.5pF-20nH - 9.5pF | 0.40mm / 0.64mm | 300MHz | >40dB of attenuation at 1GHz | ±15 |
| CM1453-06CP |
6 Channel High Performance L-C Filter in 15-bump WLCSP | LC, 3-pole | 9.5pF-20nH - 9.5pF | 0.40mm / 0.64mm | 300MHz | >40dB of attenuation at 1GHz | ±15 |
| CM1453-08CP | 8 Channel High Performance L-C Filter in 20-bump WLCSP | LC, 3-pole | 9.5pF-20nH - 9.5pF | 0.40mm / 0.64mm | 300MHz | >40dB of attenuation at 1GHz | ±15 |
| CM1457 | Praetorian III® 8 Channel High Performance EMI Filter in 20-bump WLCSP | LC, 5-pole | 6pF - 35nH - 4.7pF - 35nh - 1.8pF | 0.40mm / 0.61mm | 300MHz (-3dB) | >40dB of attenuation at 1GHz | ±15 |
| CM1470 | 4, 6 and 8 Channel Series Inductor Network for High Resolution Imager in 10, 14 and 18-bump WLCSP | LC | 3.2pF-17nH - 3.2pF | 0.40mm / 0.61mm | 850MHz (-3dB) | — | ±2 |
Centurion™ R-C Filters
| R-C Filters in TDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1406 | 4 and 8 Channel EMI Filter Array with ESD Protection in 8 and 16-lead TDFN Packages | C-R-C | 15pF-200Ω - 15pF | 0.50mm / 0.75mm | 105MHz | >30dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1407 | 4 and 8 Channel EMI Filter Array with ESD Protection in 8 and 16-lead TDFN Packages | C-R-C | 7.5pF-200Ω - 7.5pF | 0.50mm / 0.75mm | 220MHz | >25dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1408-04 | 4 Channel EMI Filter Array with ESD Protection in 8-lead TDFN Packages | C-R-C | 8.5pF-100Ω - 8.5pF | 0.50mm / 0.75mm | 200MHz | >35dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1408-06 CM1408-E6 |
6 Channel EMI Filter Array with ESD Protection in 8-lead TDFN Packages | C-R-C | 8.5pF-100Ω - 8.5pF | 0.50mm / 0.75mm | 200MHz | >25dB of attenuation at 1GHz | ±15 |
| CM1408-08 | 8 Channel EMI Filter Array with ESD Protection in 8-lead TDFN Packages | C-R-C | 8.5pF-100Ω - 8.5pF | 0.50mm / 0.75mm | 200MHz | >35dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1409 | 6 and 8 Channel EMI Filter Array with ESD Protection in 12 and 16-lead TDFN Packages | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.75mm | 110MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1430 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead TDFN Packages | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.75mm | 200MHz | >20dB of attenuation at 1GHz | ±15 |
| CM1431 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead TDFN Packages | C-R-C | 15pF-100Ω - 15pF | 0.40mm / 0.75mm | 110MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1436 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead TDFN Packages | C-R-C | 15pF-200Ω - 15pF | 0.40mm / 0.75mm | 100MHz | >30dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1437 | 4 and 8 Channel EMI Filter Array with ESD Protection in 8 and 16-lead TDFN Packages | C-R-C | 7.5pF-200Ω - 7.5pF | 0.40mm / 0.75mm | 210MHz | >25dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1499-E6DE | 6 Channel LCD and Camera EMI Filter Array with ESD Protection in 12-lead DFN Package | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.90mm | 110MHz | >35dB of attenuation at 1GHz | ±15 |
| R-C Filters in UDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1609 | 6 and 8 Channel EMI Filter Array with ESD Protection in 12 and 16-lead uDFN Packages | C-R-C | 15pF-100Ω - 15pF | 0.40mm / 0.50mm | 110MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1620 | 6 and 8 Channel EMI Filter Array with ESD Protection in 12 and 16-lead NuDFN Packages | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.5mm | 200MHz | >25dB of attenuation at 1GHz | ±15 |
| CM1621 | 6 Channel EMI Filter Array with ESD Protection in 12-lead NuDFN Packages | C-R-C | 17pF-100Ω - 17pF | 0.40mm / 0.5mm | 90MHz | >40dB of attenuation at 1GHz | ±15 |
| CM1622 | 8 Channel EMI Filter Array with ESD Protection in 16-lead NuDFN Packages | C-R-C | 12.5pF-100Ω - 12.5pF | 0.40mm / 0.5mm | 115MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1630 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead uDFN Packages | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.5mm | 200MHz | >25dB of attenuation at 1GHz | ±15 |
| CM1631 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead uDFN Packages | C-R-C | 15pF-100Ω - 15pF | 0.40mm / 0.5mm | 110MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1636 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead uDFN Packages | C-R-C | 15pF-200Ω - 15pF | 0.40mm / 0.5mm | 100MHz | >30dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1637 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 8, 12 and 16-lead uDFN Packages | C-R-C | 7.5pF-200Ω - 7.5pF | 0.40mm / 0.5mm | 210MHz | >25dB of attenuation at 800MHz to 3GHz | ±15 |
| R-C Filters in Chip Scale Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1420 | 6 Channel EMI Filter Array with ESD Protection in 15-bump WLCSP | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.64mm | 120MHz | >30dB of attenuation at1GHz to 3GHz | ±15 |
| CM1421 | 4 Channel EMI Filter Array with ESD Protection + 4 Channel ESD Array in 15-bump WLCSP | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.64mm | 120MHz | >30dB of attenuation at1GHz to 3GHz | ±15 |
| CM1422 | 8 Channel EMI Filter Array with ESD Protection in 20-bump WLCSP | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.64mm | 120MHz | >30dB of attenuation at1GHz to 3GHz | ±15 |
Audio Filtering
Solutions
CMD offers a variety of audio filtering solutions designed specifically for this application. These filters are available as L-C or R-C networks and packaged in TDFN and CSP packages.
CMD offers a variety of audio filtering solutions designed specifically for this application. These filters are available as L-C or R-C networks and packaged in TDFN and CSP packages.
Praetorian® L-C Filters
| L-C Filters in TDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1483 | 2 Channel Headset Speaker Audio Filter in 8-lead TDFN package | LC, 3-pole | 100pF-3nH - 100pF | 0.50mm / 0.75mm | 31MHz (-3dB) | >40dB of attenuation at 1GHz | ±8 |
| L-C Filters in UDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1683 | 2 Channel Headset Speaker Audio Filter in 8-lead UDFN package | LC, 3-pole | 100pF-3nH-100pF | 0.50mm / 0.5mm | 31MHz (-3dB) | >40dB of attenuation at 1GHz | ±8 |
| L-C Filters in Chip Scale Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1418 | 2 Channel High Performance Audio Filter, 6-bump WLCSP | LC, 3-pole | 117pF-3nH - 117pF | 0.50mm / 0.64mm | 22MHz (-3dB) | >35dB of attenuation at 1GHz | ±30 |
| CM1419 | 2 Channel High Performance Audio Filter, 5-bump WLCSP | LC, 3-pole | 117pF-3nH - 117pF | 0.50mm / 0.64mm | 22MHz (-3dB) | >30dB of attenuation at 1GHz | ±30 |
Centurion™ R-C Filters
| R-C Filters in TDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1481 | 2 Channel Headset Speaker Audio Filter in 8-lead TDFN package | C-R-C | 100pF-10Ω - 100pF | 0.50mm / 0.75mm | 31MHz | >40dB of attenuation at 1GHz | ±8 |
| CM1482 | 2 Channel Headset Microphone Audio Filter in 8-lead TDFN package | C-R-C | 47pF-68Ω - 47pF | 0.50mm / 0.75mm | 60MHz | >40dB of attenuation at 1GHz | ±8 |
| R-C Filters in uDFN Packages | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1681 | 2 Channel Headset Speaker Audio Filter in 8-lead uDFN package | C-R-C | 100pF-10Ω - 100pF | 0.50mm / 0.5mm | 31MHz | >40dB of attenuation at 1GHz | ±8 |
| CM1682 | 2 Channel Headset Microphone Audio Filter in 8-lead uDFN package | C-R-C | 47pF-68Ω - 47pF | 0.50mm / 0.5mm | 60MHz | >40dB of attenuation at 1GHz | ±8 |
| R-C Filters in Chip Scale Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1410 | 4 Channel Headset Audio Filter Array with ESD Protection + 1 Channel ESD Array in 11-bump WLCSP | C-R-C | F1: 47pF-100Ω -47pF, F2: 47pF-68Ω - 47pF, F3: 47pF-100Ω -47pF |
0.50mm / 0.64mm | F1: 53MHz, F2: 61MHz, F3: 33MHz | >30dB of attenuation at 1GHz | ±8 |
| CM1411 | 2 Channel Headset Speaker EMI Filter in 5-bump WLCSP | C-R-C | 100pF-10Ω - 100pF | 0.50mm / 0.64mm | 31MHz | >40dB of attenuation at 1GHz | ±8 |
| CM1412 | 2 Channel Headset Audio EMI Filter in 5-bump WLCSP | C-R-C | 47pF-68Ω - 47pF | 0.50mm / 0.64mm | 60MHz | >40dB of attenuation at 1GHz | ±8 |
| CM1414 | 2 Channel Headset Audio EMI Filter in 5-bump WLCSP | C-R-C | F1:
100pF-10Ω - 100pF F2: 47pF-68Ω - 47pF |
0.50mm / 0.64mm | F1: 33MHz, F2: 61MHz | >35dB of attenuation at 800MHz to 3GHz | ±8 |
| CM1415 | 3 Channel Headset Audio EMI Filter in 5-bump WLCSP | C-R-C | F1, F2: 100pF-10Ω - 100pF F3: 47pF-68Ω - 47pF |
0.50mm / 0.64mm | F1, F2: 34MHz, F3: 63MHz | >30dB of attenuation at 800MHz to 3GHz | ±8 |
| CM1416 | 2 Channel Headset Speaker Audio EMI Filter in 5-bump WLCSP | C-R-C | F1, F2: 117pF-2Ω - 117pF | 0.50mm / 0.64mm | F1, F2: 21MHz | >30dB of attenuation at 1GHz | ±30 |
General Purpose
Filtering Solutions
CMD offers solutions for SD, microSD, Multimedia Card interfaces as well as general purpose audio and dataline filtering solutions for your high-speed EMI/RFI design challenges.
CMD offers solutions for SD, microSD, Multimedia Card interfaces as well as general purpose audio and dataline filtering solutions for your high-speed EMI/RFI design challenges.
Praetorian® L-C Filters
| L-C Filters in uDFN Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1624 | EMI Filter with Integrated ESD Protection Device for T-Flash/MicroSD Interfaces in 16-lead-uDFN package | RLC | 40Ω-20nH - 12pF | 0.40mm / 0.5mm | 300MHz | >35dB of attenuation at 1GHz | ±15 |
| L-C Filters in Chip Scale Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1454 | 8 Channel (3 ch. L-C and 5 ch. R-C) Data Port EMI Filter Array with ESD Protection in 20-bump WLCSP | LC, RC | 80pF-3nH - 80pF, 30pF-100Ω-30pf |
0.50mm / 0.64mm | 60MHz, 21MHz | >35dB of attenuation at 800MHz to 2.7GHz | ±15 |
| CM1457 | Praetorian III® 8 Channel High Performance EMI Filter in 20-bump WLCSP | LC, 5-pole | 6pF - 35nH - 4.7pF - 35nh - 1.8pF | 0.40mm / 0.61mm | 300MHz (-3dB) | >40dB of attenuation at 1GHz | ±15 |
Centurion™ R-C Filters
| R-C Filters in Chip Scale Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1400 | 6 Channel EMI Filter Array with ESD Protection in 15-bump WLCSP | C-R-C | 30pF-100Ω -30pF | 0.50mm / 0.64mm | 58MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1401 | 4 Channel EMI Filter Array with ESD Protection + 4 Channel ESD-only Array in 15-bump WLCSP | C-R-C | 30pF-100Ω -30pF | 0.50mm / 0.64mm | 58MHz | >35dB of attenuation at 1GHz | ±15 |
| CM1402 | 3 Channel SIM Card EMI Filter Array with ESD Protection in 10-bump WLCSP | C-R-C | F1: 20pF-47Ω -20pF, F2: 20pF-100Ω - 20pF |
0.50mm / 0.64mm | F1: 85MHz, F2: 77MHz | >30dB of attenuation at 1GHz | ±10 |
| CM1403 | SIM Card EMI Filter Array with ESD Protection in xx-bump WLCSP | C-R-C | |||||
| CM1405 | 8 Channel EMI Filter Array with ESD Protection in 20-bump WLCSP | C-R-C | 25pF-100Ω -25pF | 0.50mm / 0.64mm | 70MHz, | >35dB of attenuation at 1GHz | ±30 |
| CM1423 | Secure Digital (SD) Card EMI Filter Array, 6 Channels with ESD Protection + 4 Channels ESD-only in 20-bump WLCSP | C-R-C | 12pF-100Ω -12pF | 0.50mm / 0.64mm | 145MHz | >25dB of attenuation at 1GHz | ±15 |
| CM1424 | Multimedia Card EMI Filter Array, 3 Channels with ESD Protection + 2 Channels ESD-only in 10-bump WLCSP | C-R-C | 12pF-100Ω -12pF | 0.50mm / 0.64mm | 157MHz | >30dB of attenuation at 1GHz | ±15 |
| CM1425 | 4 Channel EMI FIlter Array in 9-bump WLCSP | C-R-C | 20pF-100Ω -20pF | 0.50mm / 0.64mm | 86MHz | >30dB of attenuation at 800MHz to 3GHz | ±15 |
| CM1426 | 4, 6 and 8 Channel EMI Filter Array with ESD Protection in 10, 15 and 20-bump WLCSP | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.75mm | 230MHz | >20dB of attenuation at 1GHz | ±8 |
| CM1440 | 6 Channel EMI Filter Array with ESD Protection in 15-bump WLCSP | C-R-C | 30pF-100Ω - 30pF | 0.40mm / 0.64mm | 60MHz | >35dB of attenuation at 1GHz | ±30 |
| CM1441 | 4 Channel EMI Filter Array with ESD Protection + 4 Channels ESD-only Array in 15-bump WLCSP | C-R-C | 30pF-100Ω - 30pF | 0.40mm / 0.64mm | 60MHz | >35dB of attenuation at 1GHz | ±30 |
| CM1442 | 6 and 8-Channel LCD and Camera EMI FIlter Arrays with ESD Protection in 15 and 20-bump WLCSP | C-R-C | 15pF-100Ω - 15pF | 0.40mm / 0.64mm | 115MHz | >30dB of attenuation at 1GHz | ±15 |
| CM1443-04 | 4-Channel EMI FIlter Arrays with ESD Protection in 10-bump WLCSP | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.61mm | 220MHz | >25dB of attenuation at 1GHz | ±15 |
| CM1443-06 | 6-Channel EMI FIlter Arrays with ESD Protection in 15-bump WLCSP | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.61mm | 220MHz | >25dB of attenuation at 1GHz | ±15 |
| CM1443-08 | 8-Channel EMI FIlter Arrays with ESD Protection in 20-bump WLCSP | C-R-C | 8.5pF-100Ω - 8.5pF | 0.40mm / 0.61mm | 220MHz | >25dB of attenuation at 1GHz | ±15 |
| CSPEMI201A | 2 Channel Headset / Speaker EMI Filter in 5-bump WLCSP | C-R-C | 100pF-10Ω - 100pF | 0.50mm / 0.61mm | 31MHz | >40dB of attenuation at 1GHz | ±8 |
| CSPEMI202A | 2 Channel Headset Microphone Audio EMI Filter in 5-bump WLCSP | C-R-C | 47pF-68Ω - 47pF | 0.50mm / 0.61mm | 60MHz | >40dB of attenuation at 1GHz | ±8 |
| CSPEMI204 | 2 Channel Headset Microphone Audio EMI Filter in 5-bump WLCSP | C-R-C | F1:
100pF-10Ω - 100pF F2: 47pF-68Ω - 47pF |
0.50mm / 0.61mm | F1: 33MHz, F2: 61MHz | >30dB of attenuation at 800MHz to 3GHz | ±8 |
| CSPEMI205 | 3 Channel Headset Audio EMI Filter in 5-bump WLCSP | C-R-C | F1,
F2: 100pF-10Ω - 100pF F3: 47pF-68Ω - 47pF |
0.50mm / 0.64mm | F1, F2: 34MHz, F3: 63MHz | >30dB of attenuation at 800MHz to 3GHz | ±8 |
| CSPEMI306A | 6 Channel EMI Filter Array with ESD Protection in 15-bump WLCSP | C-R-C | 30pF-100Ω -30pF | 0.50mm / 0.61mm | 58MHz | >32dB of attenuation at 1GHz | ±15 |
| CSPEMI307A | 4 Channel EMI Filter Array with ESD Protection + 4 Channels ESD-only Array in 15-bump WLCSP | C-R-C | 30pF-100Ω -30pF | 0.50mm / 0.61mm | 64MHz | >32dB of attenuation at 1GHz | ±15 |
| CSPEMI400 | 3 Channel SIM Card EMI Filter Array with ESD Protection + 2 Channels ESD-only in 10-bump WLCSP | C-R-C | F1, F3: 20pF-100Ω -20pF, F2: 20pF-47Ω - 20pF |
0.50mm / 0.61mm | F1, F3: 77MHz, F2: 85MHz | >30dB of attenuation at 1GHz | ±10 |
| CSPEMI606
CSPEMI608 |
6 and 8 Channel EMI Filter Array with ESD Protection in 15-bump and 20-bump WLCSP | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.61mm | 120MHz | >30dB of attenuation at1GHz to 3GHz | ±15 |
| CSPEMI607 | 4 Channel EMI Filter Array with ESD Protection + 4 Channels ESD-only Array in 15-bump WLCSP | C-R-C | 15pF-100Ω - 15pF | 0.50mm / 0.61mm | 118MHz | >30dB of attenuation at1GHz | ±15 |
| CSPRC032A | 4 Channel EMI Filter Array in 9-bump WLCSP | R-C-R | 50pF-43Ω - 50pF | 0.50mm / 0.61mm | 82MHz |
>25dB of attenuation at 800MHz to 3GHz | - |
| R-C Filters in Standard Packaging | |||||||
| Part Number |
Description |
Arch. | Comp. Values | Pitch / Height | Cut-Off Freq. | Insertion Loss (typ.) | IEC Contact (kV) |
| CM1484 | Dual Channel EMI FIlter with ESD protection in 5-lead SC70 package | C-R-C | 11pF-100Ω - 11pF | 0.65mm / 0.95mm | 220MHz | >20dB of attenuation at 1GHz | ±15 |
| CM1485 | Dual Channel EMI FIlter with ESD protection in 6-lead SOT563 package | C-R-C | 12pF-100Ω - 12pF | 0.5mm / 0.55mm | 125MHz | >30dB of attenuation at 1GHz | ±15 |
| CM1623 | EMI Filter with ESD Protection for SIM Card Applications in 8-lead UDFN package | C-R-C | Reset and Data Ch: 20pF-100Ω - 20pF, Clk Ch.: 20pF-47Ω - 20pF | 0.4mm / 0.5mm | Reset and Data Ch: 77MHz, Clk Ch.: 85MHz | Reset and Data Ch: >25dB of attenuation at 1GHz, Clk Ch.: >18dB of attenuation at 1GHz |
±15 |







